The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | |NS|SoloDolo | 4825 |
2 | Guaderno | 3680 |
3 | lim | 3312 |
4 | BabeFroman | 3082 |
5 | AdmaniaYT | 2950 |
6 | Zig! | 2895 |
7 | interfaced | 2781 |
8 | chai | 2450 |
9 | CoolHandJuke | 2440 |
10 | tnevlos | 2378 |
11 | 5ca7f8f99ff6 | 2374 |
12 | FLY | 2339 |
13 | springroll | 2332 |
14 | bearcum | 2299 |
15 | 'ArryKane | 2210 |
16 | Bellum | 2190 |
17 | Snowflaek | 2187 |
18 | Doris | 2031 |
19 | SnowPlow | 1968 |
20 | name333 | 1934 |
21 | kmichael | 1932 |
22 | ylime22222 | 1918 |
23 | your grandpa | 1911 |
24 | spladdy | 1905 |
25 | filmhouse | 1884 |
26 | Roll Player | 1876 |
27 | oneluh | 1875 |
28 | tha king | 1865 |
29 | sb army | 1851 |
30 | anduin | 1819 |
31 | MURF | 1813 |
32 | Taddy Mason | 1798 |
33 | Yuju | 1794 |
34 | ATXcloud | 1792 |
35 | Mr awesome:) | 1680 |
36 | Matt | 1663 |
37 | archedrapier | 1650 |
38 | brotein | 1640 |
39 | Kemba Walker | 1631 |
40 | Pickle Ball | 1597 |
41 | Omnivore | 1595 |
42 | >= 10 tags | 1584 |
43 | might dino | 1582 |
44 | We Lit | 1563 |
45 | Goat | 1552 |
46 | hihi! | 1547 |
47 | Deez Cashews | 1547 |
48 | Fifa | 1544 |
49 | FreakBall | 1515 |
50 | DaddyLongLeg | 1489 |
51 | Sharingan | 1466 |
52 | Dante Ball | 1445 |
53 | Dr. Nasty | 1444 |
54 | McPenis | 1434 |
55 | ThirdWheel | 1433 |
56 | Penis Wings | 1431 |
57 | BluMyself | 1430 |
58 | EvTheSmev | 1412 |
59 | PenFifteen | 1411 |
60 | Mad Max | 1391 |
61 | Wegon Windis | 1388 |
62 | ThooshGently | 1378 |
63 | WhiteBallker | 1370 |
64 | .__. | 1355 |
65 | megapoop22TV | 1355 |
66 | PuyoPuyo | 1350 |
67 | zway | 1310 |
68 | 1984 | 1307 |
69 | OldLady | 1300 |
70 | Pig Bodine | 1292 |
71 | Mina2 | 1287 |
72 | Tunabomber | 1286 |
73 | lil idiot | 1286 |
74 | Scapegoat | 1274 |
75 | Barbara Bush | 1264 |
76 | Gyara | 1244 |
77 | helprefugees | 1239 |
78 | Tyler Durden | 1239 |
79 | CoffeeSnoot | 1219 |
80 | bort license | 1218 |
81 | RAMMSTEIN | 1203 |
82 | GetPupsDeep | 1196 |
83 | MRCOW | 1192 |
84 | PTVWHR | 1191 |
85 | Mqrius | 1185 |
86 | d4nk | 1184 |
87 | ~zion~ | 1183 |
88 | keithstoned1 | 1165 |
89 | THarsenal4 | 1163 |
90 | maverick138 | 1148 |
91 | Tagger Woods | 1147 |
92 | cloudz | 1127 |
93 | apraskin | 1126 |
94 | BalinGrad | 1122 |
95 | FL | 1119 |
96 | Slowpolka | 1117 |
97 | Wilma | 1113 |
98 | ohh | 1093 |
99 | Kitty | 1085 |
100 | duard | 1081 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Guaderno | 23394 |
2 | .__. | 20080 |
3 | FreakBall | 19946 |
4 | Dirichlet | 19684 |
5 | springroll | 19098 |
6 | 5ca7f8f99ff6 | 19036 |
7 | tha king | 17102 |
8 | BabeFroman | 16971 |
9 | Doris | 14667 |
10 | Akko | 13602 |
11 | lim | 13068 |
12 | 'ArryKane | 13061 |
13 | Bellum | 13057 |
14 | archedrapier | 12962 |
15 | Wegon Windis | 12731 |
16 | Werth | 12601 |
17 | Dante Ball | 12513 |
18 | |NS|SoloDolo | 12513 |
19 | We Lit | 12467 |
20 | spladdy | 12462 |
21 | d4nk | 12460 |
22 | Logicus | 12428 |
23 | Cozycarrot | 12331 |
24 | Pig Bodine | 12296 |
25 | Rumpski | 12294 |
26 | Snowflaek | 12288 |
27 | GetPupsDeep | 12269 |
28 | Wilma | 11921 |
29 | CoolHandJuke | 11604 |
30 | Taddy Mason | 11218 |
31 | Zig! | 11216 |
32 | Roll Player | 11157 |
33 | Helen Keller | 11076 |
34 | Barbara Bush | 10563 |
35 | kind guy | 10374 |
36 | green peen | 10288 |
37 | cloudz | 10243 |
38 | bearcum | 10238 |
39 | AdmaniaYT | 10157 |
40 | interfaced | 10128 |
41 | keithstoned1 | 10026 |
42 | JonahJameson | 9897 |
43 | King Charles | 9880 |
44 | your grandpa | 9831 |
45 | indie | 9778 |
46 | Pickle Ball | 9762 |
47 | $NOT | 9735 |
48 | WhiteBallker | 9564 |
49 | Russ | 9498 |
50 | Yuju | 9274 |
51 | liu kang | 9186 |
52 | Iodized Salt | 9152 |
53 | Lander | 9145 |
54 | PTVWHR | 9134 |
55 | cantstop | 9074 |
56 | drabble | 9059 |
57 | DaddyLongLeg | 8865 |
58 | tnevlos | 8838 |
59 | gay. | 8806 |
60 | helprefugees | 8796 |
61 | Spanner | 8719 |
62 | 360broscope | 8678 |
63 | LogisticMap | 8563 |
64 | Potato King | 8513 |
65 | THarsenal4 | 8489 |
66 | Jean Piaget | 8477 |
67 | Tubby | 8329 |
68 | MURF | 8263 |
69 | Goat | 8247 |
70 | chai | 8183 |
71 | hihi! | 8174 |
72 | Kemba Walker | 8077 |
73 | McPenis | 8071 |
74 | noefekts | 7986 |
75 | Mqrius | 7967 |
76 | megapoop22TV | 7962 |
77 | MoGGee | 7942 |
78 | PuyoPuyo | 7926 |
79 | Chritt | 7839 |
80 | Jer32 | 7782 |
81 | CLWN | 7779 |
82 | Ballzilla | 7763 |
83 | >= 10 tags | 7754 |
84 | kmichael | 7754 |
85 | local cow | 7728 |
86 | Mad Max | 7696 |
87 | sb army | 7639 |
88 | SAMMY | 7618 |
89 | sb4life | 7546 |
90 | ZippyDoodah | 7480 |
91 | lil idiot | 7451 |
92 | str8_burnin | 7419 |
93 | Hrymfaxe | 7404 |
94 | Tunabomber | 7246 |
95 | OldLady | 7211 |
96 | SnowPlow | 7199 |
97 | D Rek | 7192 |
98 | DonaIdTrump | 6954 |
99 | Jimmywise | 6926 |
100 | MRCOW | 6919 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Rank | Name | Win % |
---|---|---|
1 | SluffAndRuff | 79.4% |
2 | liu kang | 76.8% |
3 | CarrotCake | 76.4% |
4 | takenote | 76.4% |
5 | Mr awesome:) | 75.7% |
6 | King Charles | 75.1% |
7 | Alphachurro | 75% |
8 | NEUhusky | 73.2% |
9 | clairo | 73% |
10 | d4nk | 72.7% |
11 | Iaserpig | 72% |
12 | Niku | 70.6% |
13 | name333 | 70.2% |
14 | mactheroni | 69.6% |
15 | Helen Keller | 69.6% |
16 | sb army | 69.2% |
17 | inthesomeday | 69% |
18 | CB13 | 68.9% |
19 | EIsa | 68.7% |
20 | just friends | 68.3% |
21 | BreadBall | 68.2% |
22 | black orchid | 68.1% |
23 | 360broscope | 67.9% |
24 | flaccid trip | 67.1% |
25 | tha king | 67% |
26 | Jason Bourne | 66.6% |
27 | Kitty | 66.4% |
28 | 5ca7f8f99ff6 | 66.2% |
29 | Russ | 66.2% |
30 | Lycoris | 66.1% |
31 | Airmigo | 66.1% |
32 | Sadness | 66.1% |
33 | Canadsian | 65.8% |
34 | Doris | 65.8% |
35 | D Rek | 65.5% |
36 | Omnivore | 65.5% |
37 | DonaIdTrump | 65.5% |
38 | chai | 65.2% |
39 | Tubby | 65.2% |
40 | Lander | 65.1% |
41 | NameLEss. | 65.1% |
42 | lizzey | 64.6% |
43 | Frank | 64.5% |
44 | Jer32 | 64.4% |
45 | KoalaBear | 64.3% |
46 | MC Ride | 64.1% |
47 | Wilma | 64% |
48 | chaotiq | 63.3% |
49 | keithstoned1 | 63.2% |
50 | Fifa | 63.1% |
51 | tnevlos | 63.1% |
52 | anduin | 63.1% |
53 | Lasty | 62.9% |
54 | Brooks Capka | 62.8% |
55 | Zig! | 62.5% |
56 | Jimmywise | 62.2% |
57 | JKooter | 62.1% |
58 | hamsun | 61.5% |
59 | AdmaniaYT | 61.5% |
60 | boogie | 61.2% |
61 | For The Win | 60.8% |
62 | Roll Player | 60.7% |
63 | Rick G. #853 | 60.7% |
64 | FreakBall | 60.6% |
65 | Vedic D | 60.5% |
66 | ez | 59.8% |
67 | LogisticMap | 59.8% |
68 | flash game | 59.7% |
69 | Trituin | 59.7% |
70 | analfungus | 59.7% |
71 | Klox | 59.6% |
72 | Food 4 Thots | 59.6% |
73 | Ballb Ross | 59.5% |
74 | poobie | 59.4% |
75 | >= 10 tags | 59.4% |
76 | EvTheSmev | 59.3% |
77 | archedrapier | 59.3% |
78 | Nothing | 59.3% |
79 | Cheezedoodle | 59.2% |
80 | BillyGumdrop | 59.2% |
81 | Logicus | 59% |
82 | ~zion~ | 58.8% |
83 | Flexo | 58.7% |
84 | cowboy | 58.5% |
85 | Bootymane | 58.4% |
86 | team | 58.4% |
87 | Nilus | 58.4% |
88 | $NOT | 58.2% |
89 | apraskin | 58.2% |
90 | bearcum | 58.2% |
91 | fronk | 58.2% |
92 | lil idiot | 58.2% |
93 | o o l e r | 58% |
94 | :- | 58% |
95 | Stultify | 57.9% |
96 | Ballzilla | 57.7% |
97 | soggy dog | 57.6% |
98 | Feels Like | 57.6% |
99 | razgriz | 57.5% |
100 | FK | 57.4% |
101 | Sir Cle Jerk | 57.4% |
102 | Bjorn Borg | 57.4% |
103 | GillyBall | 57.3% |
104 | mr Hooty owl | 57.3% |
105 | poodIe | 57.2% |
106 | BabeFroman | 57.1% |
107 | cantstop | 57% |
108 | Scapegoat | 56.9% |
109 | Pig Bodine | 56.7% |
110 | TARS | 56.6% |
111 | Mina2 | 56.6% |
112 | Bal2thewall | 56.3% |
113 | bkh | 56.3% |
114 | Iodized Salt | 56.3% |
115 | o_O | 56.3% |
116 | SteroidSurge | 56.2% |
117 | Moto Moto | 56.2% |
118 | Borgus | 56.1% |
119 | snackpack | 56.1% |
120 | beez | 56% |
121 | RacgiMan | 55.9% |
122 | GnomeChomsky | 55.9% |
123 | Werth | 55.8% |
124 | Chalksy | 55.8% |
125 | Gasol | 55.7% |
126 | huuuuuuuuuuu | 55.6% |
127 | flopphone | 55.6% |
128 | broseph | 55.6% |
129 | //><\\ | 55.4% |
130 | Yuju | 55.4% |
131 | First | 55.4% |
132 | CLWN | 55.3% |
133 | synergy | 55.3% |
134 | Iyaz | 55% |
135 | jjpoole | 55% |