The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | YouthInAsia | 1492 |
2 | anom | 1410 |
3 | BORAT | 1376 |
4 | Able | 1046 |
5 | Iverson | 1043 |
6 | GreedyGreedo | 962 |
7 | Strife | 793 |
8 | Scrapper8o | 766 |
9 | PenFifteen | 743 |
10 | JKooter | 733 |
11 | keithstoned1 | 730 |
12 | Ball of Fame | 729 |
13 | Zig! | 699 |
14 | Wit | 698 |
15 | Chritt | 688 |
16 | bkh | 662 |
17 | Wilma | 638 |
18 | Doris | 616 |
19 | Airmigo | 578 |
20 | fl33t | 567 |
21 | mactheroni | 566 |
22 | SIGTERM | 562 |
23 | greentea | 554 |
24 | BertaLovejoy | 550 |
25 | Smegma Steve | 550 |
26 | Riley_2025 | 539 |
27 | TNT | 533 |
28 | Jason Bourne | 530 |
29 | kmichael | 529 |
30 | Matthew | 528 |
31 | yz | 523 |
32 | JimBobCooter | 513 |
33 | hihi! | 503 |
34 | Mr. Guapo | 502 |
35 | Lander | 492 |
36 | aner0th | 491 |
37 | ban the guns | 482 |
38 | Werth | 480 |
39 | Chill_ | 479 |
40 | Moto Moto | 479 |
41 | tbiol | 478 |
42 | Guaderno | 471 |
43 | karma | 470 |
44 | sb in paris | 468 |
45 | Vulneraball | 468 |
46 | Scorch | 466 |
47 | omni | 465 |
48 | philconnors | 456 |
49 | Viper | 453 |
50 | NO-SOCIALISM | 447 |
51 | firehawkv | 446 |
52 | gencil | 440 |
53 | Nunavut | 439 |
54 | hamsun | 438 |
55 | chops_ | 430 |
56 | Daris | 429 |
57 | rubbish | 428 |
58 | Gryts | 427 |
59 | BartimaeusJr | 420 |
60 | Orange Soda | 419 |
61 | Gvendolino | 417 |
62 | Jesus | 415 |
63 | MURF | 415 |
64 | KnightKnight | 409 |
65 | somewhathigh | 402 |
66 | Adele Dazeem | 401 |
67 | Some Boat 1 | 395 |
68 | Ball Theory | 395 |
69 | U Good | 395 |
70 | Way Maker | 394 |
71 | Churnoball | 381 |
72 | Fronj | 379 |
73 | MDK | 371 |
74 | Travis Scott | 370 |
75 | BluMyself | 366 |
76 | Fifa | 362 |
77 | Robiny | 359 |
78 | kumquat | 354 |
79 | TRUMP 2024 | 354 |
80 | Taddy Mason | 353 |
81 | spills | 350 |
82 | tnevlos | 346 |
83 | Gizmo | 344 |
84 | Jer32 | 341 |
85 | ZBeebleblox | 341 |
86 | Dr. Noobstid | 340 |
87 | HakunaMatata | 334 |
88 | BUTT | 333 |
89 | Muad' gary | 332 |
90 | Pausage | 332 |
91 | jello biafra | 324 |
92 | Horizon | 324 |
93 | >< | 323 |
94 | helprefugees | 322 |
95 | Lirath | 320 |
96 | Ethan | 316 |
97 | Jooker | 316 |
98 | Rex Clemont | 315 |
99 | Enthymeme | 314 |
100 | #4 Meerkat | 310 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | YouthInAsia | 1492 |
2 | anom | 1410 |
3 | BORAT | 1376 |
4 | Able | 1046 |
5 | Iverson | 1043 |
6 | GreedyGreedo | 962 |
7 | Strife | 793 |
8 | Scrapper8o | 766 |
9 | PenFifteen | 743 |
10 | JKooter | 733 |
11 | keithstoned1 | 730 |
12 | Ball of Fame | 729 |
13 | Zig! | 699 |
14 | Wit | 698 |
15 | Chritt | 688 |
16 | bkh | 662 |
17 | Wilma | 638 |
18 | Doris | 616 |
19 | Airmigo | 578 |
20 | fl33t | 567 |
21 | mactheroni | 566 |
22 | SIGTERM | 562 |
23 | greentea | 554 |
24 | BertaLovejoy | 550 |
25 | Smegma Steve | 550 |
26 | Riley_2025 | 539 |
27 | TNT | 533 |
28 | Jason Bourne | 530 |
29 | kmichael | 529 |
30 | Matthew | 528 |
31 | yz | 523 |
32 | JimBobCooter | 513 |
33 | hihi! | 503 |
34 | Mr. Guapo | 502 |
35 | Lander | 492 |
36 | aner0th | 491 |
37 | ban the guns | 482 |
38 | Werth | 480 |
39 | Chill_ | 479 |
40 | Moto Moto | 479 |
41 | tbiol | 478 |
42 | Guaderno | 471 |
43 | karma | 470 |
44 | sb in paris | 468 |
45 | Vulneraball | 468 |
46 | Scorch | 466 |
47 | omni | 465 |
48 | philconnors | 456 |
49 | Viper | 453 |
50 | NO-SOCIALISM | 447 |
51 | firehawkv | 446 |
52 | gencil | 440 |
53 | Nunavut | 439 |
54 | hamsun | 438 |
55 | chops_ | 430 |
56 | Daris | 429 |
57 | rubbish | 428 |
58 | Gryts | 427 |
59 | BartimaeusJr | 420 |
60 | Orange Soda | 419 |
61 | Gvendolino | 417 |
62 | Jesus | 415 |
63 | MURF | 415 |
64 | KnightKnight | 409 |
65 | somewhathigh | 402 |
66 | Adele Dazeem | 401 |
67 | Some Boat 1 | 395 |
68 | Ball Theory | 395 |
69 | U Good | 395 |
70 | Way Maker | 394 |
71 | Churnoball | 381 |
72 | Fronj | 379 |
73 | MDK | 371 |
74 | Travis Scott | 370 |
75 | BluMyself | 366 |
76 | Fifa | 362 |
77 | Robiny | 359 |
78 | kumquat | 354 |
79 | TRUMP 2024 | 354 |
80 | Taddy Mason | 353 |
81 | spills | 350 |
82 | tnevlos | 346 |
83 | Gizmo | 344 |
84 | Jer32 | 341 |
85 | ZBeebleblox | 341 |
86 | Dr. Noobstid | 340 |
87 | HakunaMatata | 334 |
88 | BUTT | 333 |
89 | Muad' gary | 332 |
90 | Pausage | 332 |
91 | jello biafra | 324 |
92 | Horizon | 324 |
93 | >< | 323 |
94 | helprefugees | 322 |
95 | Lirath | 320 |
96 | Ethan | 316 |
97 | Jooker | 316 |
98 | Rex Clemont | 315 |
99 | Enthymeme | 314 |
100 | #4 Meerkat | 310 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Rank | Name | Win % |
---|---|---|
1 | jig 5 | 85.4% |
2 | Akane | 79.6% |
3 | BALLDON'TLIE | 77.4% |
4 | Vampire | 77.1% |
5 | Doris | 72.9% |
6 | BartimaeusJr | 70.7% |
7 | Brooks Capka | 70% |
8 | D Rek | 69.2% |
9 | King Gila | 69.2% |
10 | xcv | 69.1% |
11 | BreadBall | 68.8% |
12 | ft | 68.6% |
13 | RacgiMan | 68.6% |
14 | Lasty | 67.7% |
15 | grunt | 67.6% |
16 | kool aid | 67.2% |
17 | Kitty | 67.2% |
18 | hamsun | 66.8% |
19 | black orchid | 66.7% |
20 | A Nu Start | 66.4% |
21 | Fronj | 65.9% |
22 | JKooter | 65.4% |
23 | NameLEss | 65.3% |
24 | NEUhusky | 65.2% |
25 | Moto Moto | 65.2% |
26 | U Good | 64.4% |
27 | karma | 64.3% |
28 | Shaolin | 64.3% |
29 | Helen Keller | 64.3% |
30 | got got | 63.6% |
31 | KoalaYeast | 63.3% |
32 | jjpoole | 63.1% |
33 | Jer32 | 63.1% |
34 | scary ball | 62.6% |
35 | chaotiq | 62.5% |
36 | Sadness | 62.5% |
37 | 360broscope | 62.1% |
38 | Able | 61.8% |
39 | Plerb | 61.8% |
40 | Cheezedoodle | 61.6% |
41 | Johnny Omega | 61.6% |
42 | ~zion~ | 61.5% |
43 | sb army | 61.5% |
44 | Dolan Duck | 61.4% |
45 | name333 | 61.2% |
46 | EvTheSmev | 61.2% |
47 | clew3 | 61.2% |
48 | FreakBall | 61.2% |
49 | YouthInAsia | 60.9% |
50 | LogisticMap | 60.8% |
51 | lil idiot | 60.7% |
52 | For The Win | 60.6% |
53 | ThePace | 60.5% |
54 | omni | 60.5% |
55 | BillyGumdrop | 60.3% |
56 | bkh | 60.3% |
57 | >< | 60.1% |
58 | Klox | 60% |
59 | Penis Farmer | 59.9% |
60 | fronk | 59.9% |
61 | battybat | 59.7% |
62 | Jake from SF | 59.7% |
63 | Ball of Fame | 59.5% |
64 | keithstoned1 | 59.5% |
65 | Werth | 59.1% |
66 | Airmigo | 59% |
67 | Gryts | 58.9% |
68 | IN | 58.9% |
69 | Scorch | 58.8% |
70 | Canadsian | 58.8% |
71 | Trituin | 58.6% |
72 | Logicus | 58.4% |
73 | eee | 58.4% |
74 | Bonifacio | 58.3% |
75 | Nilus | 58.2% |
76 | Texoccer | 58% |
77 | JimBobCooter | 58% |
78 | BirdReynolds | 57.9% |
79 | kumquat | 57.8% |
80 | #4 Meerkat | 57.7% |
81 | opp | 57.6% |
82 | Dante Ball | 57.3% |
83 | Ballb Ross | 57.3% |
84 | Diencash | 57.3% |
85 | Mqrius | 57.3% |
86 | gc | 57% |
87 | interfaced | 56.9% |
88 | Gvendolino | 56.9% |
89 | Eat Tofu | 56.9% |
90 | wet bat | 56.8% |
91 | Jesus | 56.6% |
92 | huuuuuuuuuuu | 56.4% |
93 | Russ | 56.2% |
94 | Chalksy | 56.2% |
95 | Ballzilla | 56.2% |
96 | Roll Player | 56.1% |
97 | Rikers_Beard | 56.1% |
98 | >= 10 tags | 56.1% |
99 | archedrapier | 56% |
100 | (Naz Dream) | 55.9% |
101 | Zig! | 55.9% |
102 | EpicBlob | 55.9% |
103 | Veto | 55.9% |
104 | 2k | 55.9% |
105 | Oddball | 55.7% |
106 | firehawkv | 55.7% |
107 | Dad <| | 55.7% |
108 | Giskard | 55.6% |
109 | KALX | 55.6% |
110 | Rexer | 55.4% |
111 | Deez Cashews | 55.4% |
112 | MKo | 55.4% |
113 | drewfa | 55.3% |
114 | SIGTERM | 55.3% |
115 | Lander | 55.3% |
116 | nochat | 55.2% |
117 | 5ca7f8f99ff6 | 55.1% |